Beaches/Anne kanal water temperature and quality
Tartu linn, Tartu linn · Reservoir

Anne kanal water temperature and quality

Poor Bathing water class: 2026 - Piisav Last sample 25.08.2026 Health Board report
Nearest water temperatures
14.5 °C · Tartu 0.9 km13.7 °C · Reola 11.7 km
No on-site sensor at this bathing site — values are from the nearest Ilmateenistus stations. · Ilmateenistus
Rain
Weather today
18°C
Air now
18° / 14°
High / low today
2
UV · low
Air quality
20good
0 · good100+ · very poor
PM2.5 2.7 · PM10 4.2 µg/m³ Open-Meteo

Today hour by hour

Open-Meteo
UV now
Day's highest UV 3 at 14:00
Sun protection recommended 13:00–14:00
06:00UV through the day22:00
06
14°
UV 0
07
15°
UV 0
08
15°
UV 0
09
15°
UV 0
10
15°
UV 1
11
16°
UV 0
12
16°
UV 0
13
16°
UV 3
14
17°
UV 3
15
17°
UV 3
16
18°
UV 2
17
18°
UV 2
18
17°
UV 1
19
16°
UV 0
20
15°
UV 0
21
15°
UV 0
22
14°
UV 0

Weekly forecast

Open-Meteo
Sun
20.09
Today
Rain
18° / 14°
UV3
Wind9 m/s
Mon
21.09
Rain
17° / 11°
UV3
Wind4 m/s
Tue
22.09
Cloudy
17° / 9°
UV3
Wind5 m/s
Wed
23.09
Showers
16° / 11°
UV1
Wind7 m/s
Thu
24.09
Showers
15° / 11°
UV2
Wind8 m/s
Fri
25.09
Showers
12° / 9°
UV0
Wind7 m/s
Sat
26.09
Showers
17° / 9°
UV2
Wind7 m/s
Latest sample results

Measured indicators

Sample taken 24.08 21:00 · Enesekontroll · Anne kanal, lastebasseini kohalt - seirepunkt 1.

Anne kanal latest bathing-water sample results
IndicatorResultUnitAssessment
Soole enterokokid 135 PMÜ/100 ml ei vasta nõuetele
Escherichia coli 155 PMÜ/100 ml vastab nõuetele
Test protocol: TA26004934 (ei vasta nõuetele)

Source: Health Board report

Earlier samples

Terviseamet's earlier bathing-water samples (values unchanged). Every indicator is on each sample's page.

Date E. coli Intestinal enterococci Assessment Protocol
24.08.2026 125 PMÜ/100 ml 92 PMÜ/100 ml vastab nõuetele TA26004935
17.08.2026 111 PMÜ/100 ml 986 PMÜ/100 ml ei vasta nõuetele TA26004706
17.08.2026 48 PMÜ/100 ml 23 PMÜ/100 ml vastab nõuetele TA26004707
10.08.2026 270 MPN/100 ml 420 PMÜ/100 ml ei vasta nõuetele TA26004441
10.08.2026 42 MPN/100 ml 28 PMÜ/100 ml vastab nõuetele TA26004442
03.08.2026 90 MPN/100 ml 55 PMÜ/100 ml vastab nõuetele TA26004269
03.08.2026 67 MPN/100 ml 53 PMÜ/100 ml vastab nõuetele TA26004270
27.07.2026 432 PMÜ/100 ml 196 PMÜ/100 ml ei vasta nõuetele TA26004172
27.07.2026 134 PMÜ/100 ml 74 PMÜ/100 ml vastab nõuetele TA26004173
20.07.2026 978 PMÜ/100 ml 454 PMÜ/100 ml ei vasta nõuetele TA26003932
20.07.2026 66 PMÜ/100 ml 48 PMÜ/100 ml vastab nõuetele TA26003933
13.07.2026 338 PMÜ/100 ml 96 PMÜ/100 ml vastab nõuetele TA26003764
13.07.2026 152 PMÜ/100 ml 22 PMÜ/100 ml vastab nõuetele TA26003765
06.07.2026 1230 PMÜ/100 ml 128 PMÜ/100 ml ei vasta nõuetele TA26003643
06.07.2026 1334 PMÜ/100 ml 86 PMÜ/100 ml ei vasta nõuetele TA26003644
29.06.2026 1900 PMÜ/100 ml 174 PMÜ/100 ml ei vasta nõuetele TA26003465
29.06.2026 490 PMÜ/100 ml 126 PMÜ/100 ml ei vasta nõuetele TA26003466
15.06.2026 116 PMÜ/100 ml 64 PMÜ/100 ml vastab nõuetele TA26003158
15.06.2026 136 PMÜ/100 ml 20 PMÜ/100 ml vastab nõuetele TA26003159
08.06.2026 752 PMÜ/100 ml 82 PMÜ/100 ml vastab nõuetele TA26002977
08.06.2026 420 PMÜ/100 ml 66 PMÜ/100 ml vastab nõuetele TA26002978
01.06.2026 26 PMÜ/100 ml 132 PMÜ/100 ml ei vasta nõuetele TA26002842
01.06.2026 108 PMÜ/100 ml 74 PMÜ/100 ml vastab nõuetele TA26002843
25.05.2026 166 PMÜ/100 ml 20 PMÜ/100 ml vastab nõuetele TA26002629
25.05.2026 178 PMÜ/100 ml 22 PMÜ/100 ml vastab nõuetele TA26002630
18.05.2026 834 PMÜ/100 ml 380 PMÜ/100 ml ei vasta nõuetele TA26002369
18.05.2026 223 PMÜ/100 ml 185 PMÜ/100 ml ei vasta nõuetele TA26002370
20.08.2025 330 PMÜ/100 ml 116 PMÜ/100 ml ei vasta nõuetele TA25004745
20.08.2025 60 PMÜ/100 ml 24 PMÜ/100 ml vastab nõuetele TA25004746

Anne kanal on the map

Data sources Terviseamet · water quality Ilmateenistus · water temperature
Data is for guidance only.