Beaches/Anne kanal water temperature and quality
Tartu linn, Tartu linn · Reservoir

Anne kanal water temperature and quality

Poor Bathing water class: 2025 - Halb Last sample 25.08.2026 Health Board report
Nearest water temperatures
6.4 °C · Tartu 0.9 km6.2 °C · Reola 11.7 km
No on-site sensor at this bathing site — values are from the nearest Ilmateenistus stations. · Ilmateenistus
Cloudy
Weather today
7°C
Air now
9° / 5°
High / low today
0
UV · low
Air quality
22fair
0 · good100+ · very poor
PM2.5 6.2 · PM10 8.7 µg/m³ Open-Meteo

Today hour by hour

Open-Meteo
UV now –
Day's highest UV 1 at 12:00
UV stays low today
06:00UV through the day22:00
06
7°
UV 0
07
8°
UV 0
08
8°
UV 0
09
8°
UV 0
10
8°
UV 1
11
9°
UV 1
12
9°
UV 1
13
9°
UV 1
14
9°
UV 1
15
9°
UV 1
16
8°
UV 0
17
7°
UV 0
18
7°
UV 0
19
7°
UV 0
20
7°
UV 0
21
6°
UV 0
22
6°
UV 0

Weekly forecast

Open-Meteo
Thu
05.11
Today
Cloudy
9° / 5°
UV1
Wind6 m/s
Fri
06.11
Rain
6° / 1°
UV1
Wind7 m/s
Sat
07.11
Cloudy
7° / 1°
UV1
Wind5 m/s
Sun
08.11
Cloudy
8° / 4°
UV1
Wind5 m/s
Mon
09.11
Cloudy
8° / 3°
UV1
Wind5 m/s
Tue
10.11
Cloudy
5° / -2°
UV1
Wind4 m/s
Wed
11.11
Rain
5° / -3°
UV1
Wind4 m/s
Latest sample results

Measured indicators

Sample taken 24.08 21:00 · Enesekontroll · Anne kanal, lastebasseini kohalt - seirepunkt 1.

Anne kanal latest bathing-water sample results
IndicatorResultUnitAssessment
Soole enterokokid 135 PMÜ/100 ml ei vasta nõuetele
Escherichia coli 155 PMÜ/100 ml vastab nõuetele
Test protocol: TA26004934 (ei vasta nõuetele)

Source: Health Board report

Earlier samples

Terviseamet's earlier bathing-water samples (values unchanged). Every indicator is on each sample's page.

Date E. coli Intestinal enterococci Assessment Protocol
24.08.2026 125 PMÜ/100 ml 92 PMÜ/100 ml vastab nõuetele TA26004935
17.08.2026 111 PMÜ/100 ml 986 PMÜ/100 ml ei vasta nõuetele TA26004706
17.08.2026 48 PMÜ/100 ml 23 PMÜ/100 ml vastab nõuetele TA26004707
10.08.2026 270 MPN/100 ml 420 PMÜ/100 ml ei vasta nõuetele TA26004441
10.08.2026 42 MPN/100 ml 28 PMÜ/100 ml vastab nõuetele TA26004442
03.08.2026 90 MPN/100 ml 55 PMÜ/100 ml vastab nõuetele TA26004269
03.08.2026 67 MPN/100 ml 53 PMÜ/100 ml vastab nõuetele TA26004270
27.07.2026 432 PMÜ/100 ml 196 PMÜ/100 ml ei vasta nõuetele TA26004172
27.07.2026 134 PMÜ/100 ml 74 PMÜ/100 ml vastab nõuetele TA26004173
20.07.2026 978 PMÜ/100 ml 454 PMÜ/100 ml ei vasta nõuetele TA26003932
20.07.2026 66 PMÜ/100 ml 48 PMÜ/100 ml vastab nõuetele TA26003933
13.07.2026 338 PMÜ/100 ml 96 PMÜ/100 ml vastab nõuetele TA26003764
13.07.2026 152 PMÜ/100 ml 22 PMÜ/100 ml vastab nõuetele TA26003765
06.07.2026 1230 PMÜ/100 ml 128 PMÜ/100 ml ei vasta nõuetele TA26003643
06.07.2026 1334 PMÜ/100 ml 86 PMÜ/100 ml ei vasta nõuetele TA26003644
29.06.2026 1900 PMÜ/100 ml 174 PMÜ/100 ml ei vasta nõuetele TA26003465
29.06.2026 490 PMÜ/100 ml 126 PMÜ/100 ml ei vasta nõuetele TA26003466
15.06.2026 116 PMÜ/100 ml 64 PMÜ/100 ml vastab nõuetele TA26003158
15.06.2026 136 PMÜ/100 ml 20 PMÜ/100 ml vastab nõuetele TA26003159
08.06.2026 752 PMÜ/100 ml 82 PMÜ/100 ml vastab nõuetele TA26002977
08.06.2026 420 PMÜ/100 ml 66 PMÜ/100 ml vastab nõuetele TA26002978
01.06.2026 26 PMÜ/100 ml 132 PMÜ/100 ml ei vasta nõuetele TA26002842
01.06.2026 108 PMÜ/100 ml 74 PMÜ/100 ml vastab nõuetele TA26002843
25.05.2026 166 PMÜ/100 ml 20 PMÜ/100 ml vastab nõuetele TA26002629
25.05.2026 178 PMÜ/100 ml 22 PMÜ/100 ml vastab nõuetele TA26002630
18.05.2026 834 PMÜ/100 ml 380 PMÜ/100 ml ei vasta nõuetele TA26002369
18.05.2026 223 PMÜ/100 ml 185 PMÜ/100 ml ei vasta nõuetele TA26002370

Anne kanal on the map

Data sources Terviseamet · water quality Ilmateenistus · water temperature
Data is for guidance only.