Beaches/Anne kanal water temperature and quality
Tartu linn, Tartu linn · Reservoir

Anne kanal water temperature and quality

Excellent Last sample 14.07.2026 Health Board report
Nearest water temperatures
20.1 °C · Tartu 0.9 km16.7 °C · Reola 11.7 km
No on-site sensor at this bathing site — values are from the nearest Ilmateenistus stations. · Ilmateenistus
Cloudy
Weather today
18°C
Air now
25° / 17°
High / low today
0
UV · low
Air quality
20good
0 · good100+ · very poor
PM2.5 4.9 · PM10 6.8 µg/m³ Open-Meteo

Today hour by hour

Open-Meteo
UV now
Day's highest UV 5 at 14:00
Sun protection recommended 10:00–16:00
06:00UV through the day22:00
06
17°
UV 0
07
17°
UV 0
08
19°
UV 1
09
20°
UV 2
10
21°
UV 3
11
23°
UV 4
12
24°
UV 5
13
24°
UV 5
14
25°
UV 5
15
25°
UV 4
16
25°
UV 3
17
25°
UV 2
18
25°
UV 1
19
25°
UV 0
20
24°
UV 0
21
23°
UV 0
22
22°
UV 0

Weekly forecast

Open-Meteo
Sun
26.07
Today
Cloudy
25° / 17°
UV5
Wind5 m/s
Mon
27.07
Rain
24° / 18°
UV5
Wind5 m/s
Tue
28.07
Rain
19° / 15°
UV6
Wind7 m/s
Wed
29.07
Rain
20° / 12°
UV2
Wind7 m/s
Thu
30.07
Rain
24° / 13°
UV6
Wind5 m/s
Fri
31.07
Cloudy
25° / 14°
UV6
Wind3 m/s
Sat
01.08
Cloudy
28° / 18°
UV6
Wind5 m/s
Latest sample results

Measured indicators

Sample taken 13.07 21:00 · Enesekontroll · Anne kanal, lastebasseini kohalt - seirepunkt 1.

Anne kanal latest bathing-water sample results
IndicatorResultUnitAssessment
Soole enterokokid 96 PMÜ/100 ml vastab nõuetele
Escherichia coli 338 PMÜ/100 ml vastab nõuetele
Test protocol: TA26003764 (vastab nõuetele)

Source: Health Board report

Earlier samples

Terviseamet's earlier bathing-water samples (values unchanged). Every indicator is on each sample's page.

Date E. coli Intestinal enterococci Assessment Protocol
13.07.2026 152 PMÜ/100 ml 22 PMÜ/100 ml vastab nõuetele TA26003765
06.07.2026 1230 PMÜ/100 ml 128 PMÜ/100 ml ei vasta nõuetele TA26003643
06.07.2026 1334 PMÜ/100 ml 86 PMÜ/100 ml ei vasta nõuetele TA26003644
29.06.2026 1900 PMÜ/100 ml 174 PMÜ/100 ml ei vasta nõuetele TA26003465
29.06.2026 490 PMÜ/100 ml 126 PMÜ/100 ml ei vasta nõuetele TA26003466
15.06.2026 116 PMÜ/100 ml 64 PMÜ/100 ml vastab nõuetele TA26003158
15.06.2026 136 PMÜ/100 ml 20 PMÜ/100 ml vastab nõuetele TA26003159
08.06.2026 752 PMÜ/100 ml 82 PMÜ/100 ml vastab nõuetele TA26002977
08.06.2026 420 PMÜ/100 ml 66 PMÜ/100 ml vastab nõuetele TA26002978
01.06.2026 26 PMÜ/100 ml 132 PMÜ/100 ml ei vasta nõuetele TA26002842
01.06.2026 108 PMÜ/100 ml 74 PMÜ/100 ml vastab nõuetele TA26002843
25.05.2026 166 PMÜ/100 ml 20 PMÜ/100 ml vastab nõuetele TA26002629
25.05.2026 178 PMÜ/100 ml 22 PMÜ/100 ml vastab nõuetele TA26002630
18.05.2026 834 PMÜ/100 ml 380 PMÜ/100 ml ei vasta nõuetele TA26002369
18.05.2026 223 PMÜ/100 ml 185 PMÜ/100 ml ei vasta nõuetele TA26002370
20.08.2025 330 PMÜ/100 ml 116 PMÜ/100 ml ei vasta nõuetele TA25004745
20.08.2025 60 PMÜ/100 ml 24 PMÜ/100 ml vastab nõuetele TA25004746
12.08.2025 776 PMÜ/100 ml 318 PMÜ/100 ml ei vasta nõuetele TA25004528
12.08.2025 246 PMÜ/100 ml 136 PMÜ/100 ml ei vasta nõuetele TA25004529
05.08.2025 536 PMÜ/100 ml 174 PMÜ/100 ml ei vasta nõuetele TA25004354
05.08.2025 676 PMÜ/100 ml 222 PMÜ/100 ml ei vasta nõuetele TA25004355
29.07.2025 5370 PMÜ/100 ml 1620 PMÜ/100 ml ei vasta nõuetele TA25004182
29.07.2025 262 PMÜ/100 ml 70 PMÜ/100 ml vastab nõuetele TA25004183
22.07.2025 792 PMÜ/100 ml 130 PMÜ/100 ml ei vasta nõuetele TA25004073
22.07.2025 320 PMÜ/100 ml 30 PMÜ/100 ml vastab nõuetele TA25004074
15.07.2025 250 PMÜ/100 ml 26 PMÜ/100 ml vastab nõuetele TA25003981
15.07.2025 28 PMÜ/100 ml 8 PMÜ/100 ml vastab nõuetele TA25003982
08.07.2025 120 PMÜ/100 ml 18 PMÜ/100 ml vastab nõuetele TA25003811
08.07.2025 30 PMÜ/100 ml 6 PMÜ/100 ml vastab nõuetele TA25003812
01.07.2025 42 PMÜ/100 ml 10 PMÜ/100 ml vastab nõuetele TA25003733
01.07.2025 38 PMÜ/100 ml 22 PMÜ/100 ml vastab nõuetele TA25003734
24.06.2025 102 PMÜ/100 ml 70 PMÜ/100 ml vastab nõuetele TA25003618
24.06.2025 56 PMÜ/100 ml 64 PMÜ/100 ml vastab nõuetele TA25003619

Anne kanal on the map

Data sources Terviseamet · water quality Ilmateenistus · water temperature
Data is for guidance only.